Pokemon
RMN Edition


Search

  #008 Siremp Pokemon   #010 Atmana

Serempity


Serempity
Fairy
#009
Sprite
Serempity
Concept Art
Serempity
Types
Water Fairy
Ability
Torrent
Gender Ratio
87.5% male, 12.5% female
Catch Rate
45 (5.9%)
Egg Groups
Bug and Water 3
Hatch time
651 - 905 steps
Base experience yield
236
Leveling rate
Parabolic
EV yield
0
HP
0
Atk
0
Def
0
Sp.Atk
3
Sp.Def
0
Speed
Serempity is a dual type Water/Fairy Pokemon. It was designed by Ratty524.

Pokédex Entry
Locations
Held Items
Base Stats
Learnset
Evolution
Sprites

Pokédex Entry


During the night, a group of these Pokémon gather along the shoreline to sing to the moon. Their voices will leave you entranced.

Game Location


Not implemented yet.

Held items


No held items.

Base stats


Stat Range
At Lv. 50 At Lv. 100
HP 102
162 - 209 314 - 408
Attack 85
81 - 150 157 - 295
Defense 55
54 - 117 103 - 229
Sp.Atk 95
90 - 161 175 - 317
Sp.Def 115
108 - 183 211 - 361
Speed 78
74 - 143 144 - 280
Total 530   Other Pokémon with this total  
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.

Learnset


By leveling up
Level Move Type Cat. Pwr. Acc. PP
1 Tackle Normal Physical 50 100 35
1 Growl Normal Status 0 100 40
1 Bubble Water Special 40 100 30
1 Sing Normal Status 0 55 15
16 BubbleBeam Water Special 65 100 20
17 Disarming Voice Fairy Special 40 0 15
23 Double Hit Normal Physical 35 90 10
29 Aqua Ring Water Status 0 0 20
35 Brine Water Special 65 100 10
43 Calm Mind Psychic Status 0 0 20
51 Play Rough Fairy Physical 90 90 10
59 Aqua Tail Water Physical 90 90 10
67 Hydro Pump Water Special 120 80 5
67 Moonblast Fairy Special 95 100 15

By TM
TM Move Type Cat. Pwr. Acc. PP
TM03 Psyshock Psychic Special 80 100 10
TM04 Calm Mind Psychic Status 0 0 20
TM06 Toxic Poison Status 0 90 10
TM07 Hail Ice Status 0 0 10
TM10 Hidden Power Normal Special 1 100 15
TM12 Taunt Dark Status 0 100 20
TM13 Ice Beam Ice Special 95 100 10
TM14 Blizzard Ice Special 120 70 5
TM15 Hyper Beam Normal Special 150 90 5
TM16 Light Screen Psychic Status 0 0 30
TM17 Protect Normal Status 0 0 10
TM18 Rain Dance Water Status 0 0 5
TM19 Telekinesis Psychic Status 0 0 15
TM20 Safeguard Normal Status 0 0 25
TM21 Frustration Normal Physical 1 100 20
TM24 Thunderbolt Electric Special 95 100 15
TM25 Thunder Electric Special 120 70 10
TM27 Return Normal Physical 1 100 20
TM29 Psychic Psychic Special 90 100 10
TM30 Shadow Ball Ghost Special 80 100 15
TM32 Double Team Normal Status 0 0 15
TM33 Reflect Psychic Status 0 0 20
TM42 Facade Normal Physical 70 100 20
TM44 Rest Psychic Status 0 0 10
TM45 Attract Normal Status 0 100 15
TM46 Thief Dark Physical 40 100 10
TM49 Echoed Voice Normal Special 40 100 15
TM52 Focus Blast Fighting Special 120 70 5
TM55 Scald Water Special 80 100 15
TM56 Fling Dark Physical 1 100 10
TM62 Acrobatics Flying Physical 55 100 15
TM63 Embargo Dark Status 0 100 15
TM70 Flash Normal Status 0 100 20
TM73 Thunder Wave Electric Status 0 100 20
TM77 Psych Up Normal Status 0 0 10
TM82 Dragon Tail Dragon Physical 60 90 10
TM83 Work Up Normal Status 0 0 30
TM87 Swagger Normal Status 0 90 15
TM89 U-turn Bug Physical 70 100 20
TM90 Substitute Normal Status 0 0 10
TM91 Flash Cannon Steel Special 80 100 10
HM03 Surf Water Special 95 100 15
HM05 Waterfall Water Physical 80 100 15
HM06 Dive Water Physical 80 100 10

By Move Tutor
Move Type Cat. Pwr. Acc. PP
Aqua Tail Water Physical 90 90 10
Helping Hand Normal Status 0 0 20
Hydro Cannon Water Special 150 90 5
Hyper Voice Normal Special 90 100 10
Ice Punch Ice Physical 75 100 15
Iron Tail Steel Physical 100 75 15
Magic Coat Psychic Status 0 0 15
Signal Beam Bug Special 75 100 15
Sleep Talk Normal Status 0 0 10
Snore Normal Special 40 100 15
Swift Normal Special 60 0 20
Trick Psychic Status 0 100 10
Twister Dragon Special 40 100 20
Uproar Normal Special 90 100 10
Dazzling Gleam Fairy Special 80 100 10

Evolution



Fairimp
Water
Rare Candy
Level 16

Siremp
Water
Rare Candy
Level 36

Serempity
Water Fairy

Sprites


Front Shiny Front Back Shiny Back
Serempity Serempity Serempity Serempity

  #008 Siremp Pokemon   #010 Atmana